Delmar Waterview Homes For Sale
Delmar Delaware Real Estate Sales
Buying? We are YOUR Buyers Agents!
We HELP YOU with Buying and/or Selling
Delmar Delaware Homes.
Call Direct: 302.727.3013 or Email Us jeffrey @ jeffreyfowler.com
As of 06/28/2022 04:28:44 EDT there are 2 Waterview Delmar Homes for sale in Delaware
Jeffrey Fowler Group bringing Buyer's and Seller's of Single Family Delmar Waterview Homes sales together since 2002.
Call 302.727.3013 TODAY to Schedule Your Personal Showing!
Year | #Sold | Low | High | Average | Median |
2022 | 11 | $100,000 | $359,500 | $260,994 | $258,000 |
2021 | 91 | $60,000 | $680,000 | $290,586 | $282,990 |
2020 | 97 | $45,250 | $530,000 | $253,755 | $265,490 |
2019 | 61 | $45,000 | $438,500 | $198,940 | $203,000 |
2018 | 51 | $37,000 | $575,000 | $195,471 | $185,000 |
Year | #Sold | Low | High | Average | Median |
2022 | 0 | $0 | $0 | $0 | $0 |
2021 | 0 | $0 | $0 | $0 | $0 |
2020 | 0 | $0 | $0 | $0 | $0 |
2019 | 2 | $155,000 | $172,500 | $163,750 | $163,750 |
2018 | 1 | $153,000 | $153,000 | $153,000 | $153,000 |
Year | #Sold | Low | High | Average | Median |
2022 | 5 | $11,300 | $72,500 | $35,380 | $33,600 |
2021 | 25 | $38,000 | $400,000 | $127,064 | $84,900 |
2020 | 28 | $35,000 | $345,000 | $71,261 | $52,500 |
2019 | 16 | $35,000 | $2,378,500 | $257,634 | $54,500 |
2018 | 28 | $25,000 | $330,000 | $85,403 | $56,250 |
Year | #Sold | Low | High | Average | Median |
2022 | 0 | $0 | $0 | $0 | $0 |
2021 | 5 | $60,000 | $900,000 | $291,000 | $210,000 |
2020 | 2 | $317,500 | $678,000 | $497,750 | $497,750 |
2019 | 0 | $0 | $0 | $0 | $0 |
2018 | 1 | $895,000 | $895,000 | $895,000 | $895,000 |
*** All Sold Data Courtesy BRIGHT MLS and May Not Reflect All Sold Properties ***
You are viewing page 1 of 1 | |
![]() |
|
1 |
Jeffrey Fowler Group Featured Listings
Selling? CALL Jeffrey Fowler Group Direct 302.727.3013 - See how much MONEY YOU SAVE LISTING WITH US! Delmar.
MLS Listed Properties
WE WORK FOR YOU! AS YOUR BUYER AGENT!
14458 Pepperbox
Delmar Delaware 19940
Type: Single Family
Bedrooms: 5
Baths: 2
MLS #: DESU2013514
Year Built: 1940
Pool: Yes - Personal
NO SHOWINGS UNTIL June 10, 2022 Built to Last! Charming five-bedroom, two-story farmhouse nestled on 2.44 acre of open land with a above ground pool, workshops, a attached garage and carport, and a... Read More
Single Family Home View Details - 14458 Pepperbox, Delmar, DELAWARE 19940
405 Delaware
Delmar Delaware 19940
Type: Single Family
Bedrooms: 4
Baths: 2
MLS #: DESU2019798
BathsHalf: 1
Year Built: 1997
THIS HOME IS BEING SOLD AS-IS! HOME INSPECTIONS WOULD BE FOR INFORMATIONAL PURPOSES ONLY. IT NEEDS SOME TLC! However, it boasts a convenient location within the Delmar School District. It has a... Read More
Single Family Home View Details - 405 Delaware, Delmar, DELAWARE 19940