Frankford Mobile Homes For Sale
Frankford Delaware Real Estate Sales
Buying? We are YOUR Buyers Agents!
We HELP YOU with Buying and/or Selling
Frankford Delaware Mobile Homes.
Call Direct: 302.727.3013 or Email Us jeffrey @ jeffreyfowler.com
As of 05/26/2022 06:30:05 EDT there are 2 Frankford Mobile Homes for sale in Delaware
Jeffrey Fowler Group bringing Buyer's and Seller's of Mobile Home Frankford
Call 302.727.3013 TODAY to Schedule Your Personal Showing!
Year | #Sold | Low | High | Average | Median |
2022 | 14 | $215,000 | $935,000 | $538,707 | $610,690 |
2021 | 169 | $41,500 | $920,000 | $428,307 | $425,000 |
2020 | 148 | $43,000 | $960,000 | $356,578 | $346,495 |
2019 | 119 | $48,000 | $1,245,000 | $336,440 | $306,250 |
2018 | 98 | $47,000 | $685,000 | $293,477 | $297,500 |
Year | #Sold | Low | High | Average | Median |
2022 | 4 | $228,000 | $500,000 | $428,248 | $492,495 |
2021 | 45 | $162,500 | $575,000 | $342,491 | $320,000 |
2020 | 61 | $159,000 | $512,500 | $294,494 | $260,000 |
2019 | 43 | $135,500 | $399,900 | $248,748 | $225,000 |
2018 | 35 | $137,500 | $365,000 | $252,526 | $240,000 |
Year | #Sold | Low | High | Average | Median |
2022 | 0 | $0 | $0 | $0 | $0 |
2021 | 39 | $30,000 | $480,000 | $145,776 | $105,650 |
2020 | 34 | $18,500 | $349,900 | $114,064 | $83,450 |
2019 | 30 | $22,500 | $450,000 | $97,392 | $61,500 |
2018 | 26 | $32,000 | $450,000 | $109,971 | $70,000 |
Year | #Sold | Low | High | Average | Median |
2022 | 0 | $0 | $0 | $0 | $0 |
2021 | 2 | $140,000 | $2,900,000 | $1,520,000 | $1,520,000 |
2020 | 2 | $45,000 | $95,000 | $70,000 | $70,000 |
2019 | 0 | $0 | $0 | $0 | $0 |
2018 | 1 | $182,000 | $182,000 | $182,000 | $182,000 |
*** All Sold Data Courtesy BRIGHT MLS and May Not Reflect All Sold Properties ***
You are viewing page 1 of 1 | |
![]() |
|
1 |
Jeffrey Fowler Group Featured Listings
Selling? CALL Jeffrey Fowler Group Direct 302.727.3013 - See how much MONEY YOU SAVE LISTING WITH US! Frankford.
MLS Listed Properties
WE WORK FOR YOU! AS YOUR BUYER AGENT!
Community:
34496 Park
Frankford Delaware 19945
Type: Mobile Home
Bedrooms: 4
Baths: 2
MLS #: DESU2021188
Year Built: 2005
Garage Size: 1
This home is situated on one of the largest lots in Plantation Park. It has been well maintained by one owner, and is waiting for your to come and make it your own. The homesite features a backup... Read More
Mobile Home View Details - 34496 Park, Frankford, DELAWARE 19945
Community:
37227 Mississippi
Frankford Delaware 19945
Type: Mobile Home
Bedrooms: 2
Baths: 1
MLS #: DESU2020774
BathsHalf: 1
Year Built: 1974
Affordable living opportunity near Bethany Beach. 2 bedroom 1 bathroom single wide with County sewer on your own lot. No Ground Rent! Plantation Park is a well established community with low fees and... Read More
Mobile Home View Details - 37227 Mississippi, Frankford, DELAWARE 19945