Magnolia Active Adult Homes For Sale
Magnolia Delaware Real Estate Sales
Buying? We are YOUR Buyers Agents!
We HELP YOU with Buying and/or Selling
Magnolia Delaware Homes.
Call Direct: 302.727.3013 or Email Us jeffrey @ jeffreyfowler.com
As of 08/14/2022 12:33:10 EDT there are 2 Active Adult Magnolia Homes for sale in Delaware
Jeffrey Fowler Group bringing Buyer's and Seller's of Single Family Magnolia Active Adult Homes sales together since 2002.
Call 302.727.3013 TODAY to Schedule Your Personal Showing!
Year | #Sold | Low | High | Average | Median |
2022 | 25 | $175,000 | $452,200 | $353,652 | $360,000 |
2021 | 265 | $85,000 | $650,000 | $355,882 | $365,000 |
2020 | 220 | $51,000 | $535,000 | $292,738 | $292,500 |
2019 | 216 | $54,900 | $535,000 | $283,469 | $287,473 |
2018 | 196 | $30,000 | $415,000 | $260,482 | $265,000 |
Year | #Sold | Low | High | Average | Median |
2022 | 1 | $218,000 | $218,000 | $218,000 | $218,000 |
2021 | 15 | $175,000 | $222,000 | $195,900 | $192,000 |
2020 | 23 | $155,000 | $191,000 | $173,643 | $175,000 |
2019 | 7 | $158,000 | $175,000 | $169,143 | $175,000 |
2018 | 11 | $136,000 | $176,500 | $166,718 | $168,000 |
Year | #Sold | Low | High | Average | Median |
2022 | 0 | $0 | $0 | $0 | $0 |
2021 | 10 | $20,000 | $399,500 | $99,700 | $61,250 |
2020 | 6 | $13,000 | $65,000 | $31,333 | $27,500 |
2019 | 8 | $12,000 | $370,000 | $86,428 | $14,000 |
2018 | 5 | $60,000 | $125,000 | $79,400 | $60,000 |
Year | #Sold | Low | High | Average | Median |
2022 | 0 | $0 | $0 | $0 | $0 |
2021 | 0 | $0 | $0 | $0 | $0 |
2020 | 1 | $489,000 | $489,000 | $489,000 | $489,000 |
2019 | 0 | $0 | $0 | $0 | $0 |
2018 | 0 | $0 | $0 | $0 | $0 |
*** All Sold Data Courtesy BRIGHT MLS and May Not Reflect All Sold Properties ***
You are viewing page 1 of 1 | |
![]() |
|
1 |
Jeffrey Fowler Group Featured Listings
Selling? CALL Jeffrey Fowler Group Direct 302.727.3013 - See how much MONEY YOU SAVE LISTING WITH US! Magnolia.
MLS Listed Properties
WE WORK FOR YOU! AS YOUR BUYER AGENT!
Community:
27 Cherry Hill
Magnolia Delaware 19962
Type: Single Family
Bedrooms: 2
Baths: 2
MLS #: DEKT2011584
BathsHalf: 1
Year Built: 2008
Garage Size: 2
Pool: Yes - Community
Open spacious floor plan with two bedrooms & two full baths on the main floor. Located in popular "Champions Club" in the Caesar Rodney School District. Nicely sized living area with gas fireplace.... Read More
Single Family Home View Details - 27 Cherry Hill, Magnolia, DELAWARE 19962
Community:
71 Bay Hill
Magnolia Delaware 19962
Type: Single Family
Bedrooms: 4
Baths: 3
MLS #: DEKT2011896
BathsHalf: 1
Year Built: 2016
Garage Size: 2
Pool: Yes - Community
Welcome to Bay Hill Rd in the desirable Champions Club! This one of the larger models in this 55+ development, and it has everything that could be on your wants and needs list! This home has an... Read More
Single Family Home View Details - 71 Bay Hill, Magnolia, DELAWARE 19962